| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211215s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aMeserve, Bruce E | ||
| 245 | 0 | _aIntroduction to mathematics | |
| 250 | _a2 | ||
| 260 |
_bEnglewood cliffs Prentice hall _aNew Jersey _c1969 |
||
| 300 | _axi,420p p. | ||
| 653 | _aMathematics | ||
| 942 | _c1 | ||
| 999 |
_c97638 _d97638 |
||