| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211215s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aCroxton, F E | ||
| 245 | 0 | _aApplied general statistics | |
| 250 | _a3 | ||
| 260 |
_bPRENTICE HALL PRESS _aNEW DELHI _c1973 |
||
| 300 | _aXVIII, 742p p. | ||
| 653 | _aGEOGRAPHY | ||
| 942 | _c1 | ||
| 999 |
_c85079 _d85079 |
||