| 000 | 00399nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211215s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aMoore , Geoffrey ,H | ||
| 245 | 0 | _aBusiness cycle indicatiors v.2 basic data on cyclical indicatiors | |
| 250 | _a1 | ||
| 260 |
_bPRINCETION UNIVERSITY PRESS _aPrinceton _c1961 |
||
| 653 | _aEconomics | ||
| 942 | _c1 | ||
| 999 |
_c75313 _d75313 |
||