| 000 | 00364nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211215s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aKapur, J N | ||
| 245 | 0 | _aMathematical statistics | |
| 250 | _a1st | ||
| 260 |
_bS Chand and Co. _aDelhi _c1961 |
||
| 300 | _axvi,455p p. | ||
| 653 | _aMathamatics | ||
| 942 | _c1 | ||
| 999 |
_c71185 _d71185 |
||