| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211215s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aGarrett, Henry E | ||
| 245 | 0 | _aStatistics in psychology and education | |
| 250 | _a5th | ||
| 260 |
_bLongmans _aNew York _c1958 |
||
| 300 | _axii,478p p. | ||
| 653 | _aPsychology | ||
| 942 | _c1 | ||
| 999 |
_c67878 _d67878 |
||