| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250523172334.0 | ||
| 008 | 250508s9999 xx 000 0 und d | ||
| 022 | _a6262 | ||
| 024 | _qSJOMA | ||
| 027 | _q0036-1410 | ||
| 050 | _a01SJOMA | ||
| 074 | _a1006262 | ||
| 245 | 0 | _aSIAM Journal on Mathematical Analysis | |
| 260 | _aUSA | ||
| 260 | _bSociety for Industrial and Applied Mathematics | ||
| 260 | _c1970 | ||
| 942 | _c2 | ||
| 999 |
_c609702 _d609702 |
||