| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211215s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aDodge, H F | ||
| 245 | 0 | _aSampling inspection tables single and double sampling | |
| 250 | _a2 | ||
| 260 |
_bJohn Wiely and Sons, Inc _aNew York _c1959 |
||
| 300 | _axi,223 p. | ||
| 653 | _aMathematics, | ||
| 942 | _c1 | ||
| 999 |
_c59933 _d59933 |
||