| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211214s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aHauser, P M | ||
| 245 | 0 | _aGovernment statistics for business use | |
| 250 | _a2 | ||
| 260 |
_bJOHN WIELY AND SONS, INC _aNEW YORK _c1956 |
||
| 300 | _aXX,440 P p. | ||
| 653 | _aMATHEMATICS | ||
| 942 | _c1 | ||
| 999 |
_c56539 _d56539 |
||