| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211214s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aMode, E B | ||
| 245 | 0 | _aElements of statistics | |
| 250 | _a2 | ||
| 260 |
_bPRENTICE HALL,INC _aNEW YORK _c1953 |
||
| 300 | _aXVI,377 P p. | ||
| 653 | _aMATHEMATICS | ||
| 942 | _c1 | ||
| 999 |
_c49481 _d49481 |
||