| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211215s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aShepherd, G S | ||
| 245 | 0 | _aAgricultural price analysis. | |
| 250 | _a4 | ||
| 260 |
_bLOWA STATE COLLEGE PRESS _aU S A _c1957 |
||
| 300 | _a293 P p. | ||
| 653 | _aECONOMICS | ||
| 942 | _c1 | ||
| 999 |
_c48072 _d48072 |
||