| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211215s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aRichmond , B | ||
| 245 | 0 | _aTime measurement and calendar construction | |
| 250 | _a1 | ||
| 260 |
_bE J BRILL _aLEIDEN _c1956 |
||
| 300 | _aVIII,194P p. | ||
| 653 | _aMATHEMATICS | ||
| 942 | _c1 | ||
| 999 |
_c46713 _d46713 |
||