| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9781108837774 | ||
| 040 | _cJKRC | ||
| 050 | _aB280CS Q3 | ||
| 100 |
_aSanchez, Juana _926205 |
||
| 245 | 0 | _aTime series for data scientists: data management, description, modeling and forecasting | |
| 250 | _a1st | ||
| 260 | _aUK | ||
| 260 | _bCambridge University press | ||
| 260 | _c2023 | ||
| 300 | _axii, 463 p. | ||
| 365 | _b4935.04 | ||
| 942 | _c1 | ||
| 999 |
_c426630 _d426630 |
||