| 000 | 00594nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9783030588946 | ||
| 040 | _cJKRC | ||
| 050 | _aB23:6 Q1 | ||
| 100 |
_aStructures of domination in graphs _924534 |
||
| 245 | 0 | _aStructures of domination in graphs | |
| 250 | _a1st | ||
| 260 | _aSwitzerland | ||
| 260 | _bSpringer Nature | ||
| 260 | _c2021 | ||
| 300 | _aviii, 536 p. | ||
| 365 | _b7079.29 | ||
| 653 | _aGraph Theory | ||
| 700 |
_aHaynes, Teresa W ; Ed/Hedetniemi, Stephen T ; Ed/Henning, Michael A ; Ed/ _929464 |
||
| 942 | _c1 | ||
| 999 |
_c426523 _d426523 |
||