| 000 | 00430nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9789351611769 | ||
| 040 | _cJKRC | ||
| 050 | _aB28 K8(Q1) | ||
| 100 | _aGupta, S. P | ||
| 245 | 0 | _aStatistical methods | |
| 250 | _a46th | ||
| 260 | _aNew Delhi | ||
| 260 | _bSultan Chand and Sons | ||
| 260 | _c2021 | ||
| 300 | _axxii, 1186 p. | ||
| 365 | _b625.50 | ||
| 942 | _c1 | ||
| 999 |
_c426493 _d426493 |
||