| 000 | 00547nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9789383762835 | ||
| 040 | _cJKRC | ||
| 050 | _aX::218 P8 | ||
| 100 |
_aSeshaiah, T. V _924848 |
||
| 245 | 0 | _aState domestic product and district domestic product of India: an analysis of growth and change | |
| 250 | _a1st | ||
| 260 | _aDelhi | ||
| 260 | _bSwastik Publications, | ||
| 260 | _c2018 | ||
| 300 | _avii, 270 p. | ||
| 365 | _b746.25 | ||
| 653 | _aGross domestic product | ||
| 942 | _c1 | ||
| 999 |
_c426489 _d426489 |
||