| 000 | 00500nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9783030254421 | ||
| 040 | _cJKRC | ||
| 050 | _aB0X6 P9 | ||
| 100 |
_aSaari, Donald G _924532 |
||
| 245 | 0 | _aMathematics of finance: an intuitive introduction | |
| 250 | _a1st | ||
| 260 | _aSwitzerland | ||
| 260 | _bSpringer Nature | ||
| 260 | _c2019 | ||
| 300 | _axvii, 144 p. | ||
| 365 | _b2335.69 | ||
| 653 | _aBusiness mathematics | ||
| 942 | _c1 | ||
| 999 |
_c425799 _d425799 |
||