| 000 | 00553nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9789811522888 | ||
| 040 | _cJKRC | ||
| 050 | _aB281 Q0 | ||
| 100 |
_aMathematical modelling in health, social and applied sciences _925689 |
||
| 245 | 0 | _aMathematical modelling in health, social and applied sciences | |
| 250 | _a1st | ||
| 260 | _aSingapore | ||
| 260 | _bSpringer | ||
| 260 | _c2020 | ||
| 300 | _axi ,320 p. | ||
| 365 | _b6049.16 | ||
| 700 |
_aDutta , Hemen ; ed/ _929176 |
||
| 942 | _c1 | ||
| 999 |
_c425792 _d425792 |
||