| 000 | 00674nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9783030951351 | ||
| 040 | _cJKRC | ||
| 050 | _aB2812:(S:11) Q2 | ||
| 100 |
_aMardal, Kent-Andre _924499 |
||
| 245 | 0 | _aMathematical modeling of the human brain: from magnetic resonance images to finite element simulation | |
| 250 | _a1st | ||
| 260 | _aSwitzeraland | ||
| 260 | _bSpringer Nature | ||
| 260 | _c2022 | ||
| 300 | _axvi, 118 p. | ||
| 365 | _b2123.29 | ||
| 653 | _aBrain Magnetic resonance imaging Mathematical models | ||
| 700 |
_aRognes, Marie E/Thompson, Travis B/Valnes, Lars Magnus/ _929175 |
||
| 942 | _c1 | ||
| 999 |
_c425788 _d425788 |
||