| 000 | 00514nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9781032328225 | ||
| 040 | _cJKRC | ||
| 050 | _aX651 Q3 | ||
| 100 |
_aWebster, Kevin Thomas _924730 |
||
| 245 | 0 | _aHandbook of price impact modeling | |
| 250 | _a1st | ||
| 260 | _aLondon | ||
| 260 | _bCRC Press Taylor and Francis Group | ||
| 260 | _c2023 | ||
| 300 | _axvi, 416 p. | ||
| 365 | _b6051.69 | ||
| 653 | _aInvestments Mathematical models | ||
| 942 | _c1 | ||
| 999 |
_c425299 _d425299 |
||