| 000 | 00563nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9780367532178 | ||
| 040 | _cJKRC | ||
| 050 | _aB280CS Q2 | ||
| 100 |
_aTimbers, Tiffany _924433 |
||
| 245 | 0 | _aData Science: a first introduction | |
| 250 | _a1st | ||
| 260 | _aNew York | ||
| 260 | _bCRC Press | ||
| 260 | _c2022 | ||
| 300 | _axxi; 419 p. | ||
| 365 | _b4034.33 | ||
| 653 | _aMathematical statistics--Data processing--Textbooks | ||
| 700 |
_aCampbell, Trevor/Lee, Melissa/ _928738 |
||
| 942 | _c1 | ||
| 999 |
_c424745 _d424745 |
||