| 000 | 00860nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250114121853.0 | ||
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9781774911440 | ||
| 040 | _cJKRC | ||
| 082 |
_223 _a006.3 _bTHA.H |
||
| 100 | _aComputational intelligence in analytics and information systems | ||
| 245 | 0 | _aComputational intelligence in analytics and information systems: data science and AI, selected papers from CIAIS-2021 Vol-001 | |
| 250 | _a1st | ||
| 260 | _aPalm Bay, FL | ||
| 260 | _bAAP, Apple Academic Press | ||
| 260 | _c2024 | ||
| 300 | _axxxiv, 454 p. | ||
| 365 | _b8415.68 | ||
| 653 | _aComputational intelligence--Industrial applications--Congresses | ||
| 700 |
_aThakur, Hardeo Kumar; Ed/Kaur, Manpreet; Ed/Dhaliwal, Parneeta; Ed/Arya, Rajeev Kumar; Ed/Lu, Joan; Ed/ _928694 |
||
| 942 |
_c1 _n0 _2ddc |
||
| 999 |
_c424646 _d424646 |
||