| 000 | 00758nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9781032115023 | ||
| 040 | _cJKRC | ||
| 050 | _aCS F.1.1 P23 | ||
| 100 |
_aArtificial intelligence, Internet of things (IoT) and smart materials for energy applications _925069 |
||
| 245 | 0 | _aArtificial intelligence, Internet of things (IoT) and smart materials for energy applications | |
| 250 | _a1st | ||
| 260 | _aBoca Raton | ||
| 260 | _bCRC Press Talyor and Francis Group | ||
| 260 | _c2023 | ||
| 300 | _axv, 300 p. | ||
| 365 | _b8138.90 | ||
| 653 | _aElectrical engineering-Data processing. | ||
| 700 |
_aKolhe, Mohan Lal ; Ed/Karande, Kailash J. ; Ed/Deshmukh, Sampat G. ; Ed/ _928573 |
||
| 942 | _c1 | ||
| 999 |
_c424375 _d424375 |
||