| 000 | 00676nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9781032214375 | ||
| 040 | _cJKRC | ||
| 050 | _aG:(CS) Q3 | ||
| 100 |
_aApplications of machine learning and deep learning on biological data _925648 |
||
| 245 | 0 | _aApplications of machine learning and deep learning on biological data | |
| 250 | _a1st | ||
| 260 | _aNew York | ||
| 260 | _bCRC Press Talyor and Francis Group | ||
| 260 | _c2023 | ||
| 300 | _aix , 200 p. | ||
| 365 | _b9075.00 | ||
| 700 |
_aQuasim , Mohammad ; ed/Bukhari , Syed Nisar Hussain ; ed/Dixit , Sarvottam ; ed/Alam ,Shadab ; ed/ _928565 |
||
| 942 | _c1 | ||
| 999 |
_c424342 _d424342 |
||