| 000 | 00623nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9780323995573 | ||
| 040 | _cJKRC | ||
| 050 | _aL:420CS Q3 | ||
| 100 |
_aAdvances in Epidemiological Modeling and Control of Viruses _924493 |
||
| 245 | 0 | _aAdvances in Epidemiological Modeling and Control of Viruses | |
| 250 | _a1st | ||
| 260 | _aUK | ||
| 260 | _bAcademic press | ||
| 260 | _c2023 | ||
| 300 | _axviii ; 372 p. | ||
| 365 | _b10977.75 | ||
| 653 | _aCommunicable diseases Mathematical models | ||
| 700 |
_aDutta, Hemen/Hattaf, Khalid/ _928539 |
||
| 942 | _c1 | ||
| 999 |
_c424279 _d424279 |
||