| 000 | 00566nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9781138091702 | ||
| 040 | _cJKRC | ||
| 050 | _aB280L Q1 | ||
| 100 |
_aMaltenfort, Mitchell G. _923612 |
||
| 245 | 0 | _aStatistical reasoning for surgeons | |
| 250 | _a1st | ||
| 260 | _aBoca Raton | ||
| 260 | _bCRC Press Talyor and Francis Group | ||
| 260 | _c2021 | ||
| 300 | _axiii,138 p. | ||
| 365 | _b5114.56 | ||
| 653 | _aMedical statistics | ||
| 700 |
_aRestrepo, Camilo/Chen, Antonia F/ _928083 |
||
| 942 | _c1 | ||
| 999 |
_c423123 _d423123 |
||