| 000 | 00590nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a0444892052 | ||
| 040 | _cJKRC | ||
| 050 | _aB287 M3 | ||
| 100 |
_aSignal processing and its applications _923621 |
||
| 245 | 0 | _aSignal processing and its applications | |
| 250 | _a1st | ||
| 260 | _aNorth-Holland | ||
| 260 | _bElsevier Science Publisher | ||
| 260 | _c1993 | ||
| 300 | _axvii, 992 p. | ||
| 365 | _b20022.00 | ||
| 653 | _aSignal processing--Mathematics | ||
| 700 |
_aBose, N. K. ; Ed/Rao, C. R. ; Ed/ _928063 |
||
| 942 | _c1 | ||
| 999 |
_c423071 _d423071 |
||