| 000 | 00545nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a0444820914 | ||
| 040 | _cJKRC | ||
| 050 | _aB28 N8 | ||
| 100 |
_aOrder statistics _922232 |
||
| 245 | 0 | _aOrder statistics: theory & methods | |
| 250 | _a1st | ||
| 260 | _aAmsterdam, Netherlands | ||
| 260 | _bElsevier | ||
| 260 | _c1998 | ||
| 300 | _axviii,731 p. | ||
| 365 | _b17326.40 | ||
| 653 | _aOrder statistics | ||
| 700 |
_aBalakrishnan, N. ; Ed/Rao, C. R. ; Ed/ _927899 |
||
| 942 | _c1 | ||
| 999 |
_c422792 _d422792 |
||