| 000 | 00658nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9789811509308 | ||
| 040 | _cJKRC | ||
| 050 | _aB:9 Q0 | ||
| 100 |
_aMathematical modelling, optimization, analytic and numerical solutions _922588 |
||
| 245 | 0 | _aMathematical modelling, optimization, analytic and numerical solutions | |
| 250 | _a1st | ||
| 260 | _aSingapore | ||
| 260 | _bSpringer | ||
| 260 | _c2020 | ||
| 300 | _axvi, 426 p. | ||
| 365 | _b9294.15 | ||
| 653 | _aMathematical models | ||
| 700 |
_aManchanda, Pammy ; Ed/Lozi, Rene Pierre ; Ed/Siddiqi, Abul Hasan ; Ed/ _927830 |
||
| 942 | _c1 | ||
| 999 |
_c422668 _d422668 |
||