| 000 | 00532nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9783662625200 | ||
| 040 | _cJKRC | ||
| 050 | _aB280CS Q1 | ||
| 100 |
_aShikhman, Vladimir _923495 |
||
| 245 | 0 | _aMathematical foundations of big data analytics | |
| 250 | _a1st | ||
| 260 | _aBerlin, Germany | ||
| 260 | _bSpringer Gabler | ||
| 260 | _c2021 | ||
| 300 | _axi, 273 p. | ||
| 365 | _b2756.08 | ||
| 653 | _aStatistics | ||
| 700 |
_aMuller, David/ _927828 |
||
| 942 | _c1 | ||
| 999 |
_c422664 _d422664 |
||