| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241218s9999 xx 000 0 und d | ||
| 020 | _a9781787150379 | ||
| 040 | _cJKRC | ||
| 050 | _aAG0U:28 Q3 | ||
| 100 |
_aPandey, S. N _923494 |
||
| 245 | 0 | _aAgricultural meteorology and climatology: principles and applications | |
| 250 | _a1st | ||
| 260 | _aUK | ||
| 260 | _bKruger Brentt publishers | ||
| 260 | _c2023 | ||
| 300 | _axi, 257 p. | ||
| 365 | _b10454.77 | ||
| 700 |
_aMaurya, Hari/ _927311 |
||
| 942 | _c1 | ||
| 999 |
_c421556 _d421556 |
||