| 000 | 00465nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-107790-3 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aComplete Business Statistic | ||
| 245 | 0 | _aComplete Business Statistic | |
| 250 | _a7th | ||
| 260 |
_btata McGraw hill education private limited _aNew Delhi _c2012 |
||
| 300 | _axxvii,960p p. | ||
| 653 | _aCommercial statistics; | ||
| 942 | _c1 | ||
| 999 |
_c394485 _d394485 |
||