| 000 | 00448nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a978-1-58829-978-1 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aVerma, Mukesh. Ed. | ||
| 245 | 0 | _aCancer Epidemiology: V 001: host suceptibility factors | |
| 250 | _a1st | ||
| 260 |
_bHumana Press _aNew York _c2009 |
||
| 300 | _axii,507p p. | ||
| 653 | _aCancer- Epidemology; | ||
| 942 | _c1 | ||
| 999 |
_c393682 _d393682 |
||