| 000 | 00460nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a0-387-21947-1 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aSuresh, Sethi | ||
| 245 | 0 | _aAverage-Cost control of stochastic manufacturing systems | |
| 250 | _a1st | ||
| 260 |
_bSpringer _aNew york _c2005 |
||
| 300 | _a[xv],324p p. | ||
| 653 | _aProduction control -- Statistical methods. | ||
| 942 | _c1 | ||
| 999 |
_c390499 _d390499 |
||