| 000 | 00448nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a978-1-84860-102-4 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aMills, Melinda | ||
| 245 | 0 | _aIntroducing survival and event History analysis | |
| 250 | _a1st | ||
| 260 |
_bSage _aLos Angeles _c2011 |
||
| 300 | _a[xx];279p p. | ||
| 653 | _aSocial Science--Mathematical models | ||
| 942 | _c1 | ||
| 999 |
_c389840 _d389840 |
||