| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220119s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aCroxton, F E | ||
| 245 | 0 | _aApplied general statistics. | |
| 250 | _a3 | ||
| 260 |
_bPRENTICE HALL,INC _aNEW DELHI _c1975 |
||
| 300 | _aXV, 754p p. | ||
| 653 | _aGEOGRAPHY | ||
| 942 | _c1 | ||
| 999 |
_c374360 _d374360 |
||