| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220119s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aBold,B C | ||
| 245 | 0 | _aPlant kingdom | |
| 250 | _a4th | ||
| 260 |
_bPrentice-Hall _aEnglewood cliffs _c1977 |
||
| 300 | _ax,310p p. | ||
| 653 | _aBotany | ||
| 942 | _c1 | ||
| 999 |
_c373645 _d373645 |
||