| 000 | 00499nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a978-981-3232-06-8 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aZhong, Zhong | ||
| 245 | 0 | _aSimulations of tropical cyclone: in regional climate models | |
| 250 | _a1st | ||
| 260 |
_bWorld Scientific _aNew Jersey _c2018 |
||
| 300 | _axxiv, 240 p. | ||
| 653 | _aAtmospheric Circulation-mathematical models,-Computer Simulation; | ||
| 942 | _c1 | ||
| 999 |
_c357883 _d357883 |
||