| 000 | 00456nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9783319725826 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aRemote sensing of clouds and precipitation | ||
| 245 | 0 | _aRemote sensing of clouds and precipitation | |
| 250 | _a1st | ||
| 260 |
_bSpringer _aSwitzerland _c2018 |
||
| 300 | _axiv,282 p. | ||
| 653 | _aClouds-Remote sensing. | ||
| 942 | _c1 | ||
| 999 |
_c357315 _d357315 |
||