| 000 | 00486nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9789353166502 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aBowerman, Bruce L. | ||
| 245 | 0 | _aBusiness statistics in practice: using modeling, data, and analytics | |
| 250 | _a8th | ||
| 260 |
_bMcGraw-Hill Education (India) Pvt Ltd _aChennai _cChennai |
||
| 300 | _axix,865 p. | ||
| 653 | _aCommercial statistics. | ||
| 942 | _c1 | ||
| 999 |
_c356587 _d356587 |
||