| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9783030020163 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aShimabukuro, Yosio Edemir | ||
| 245 | 0 | _aSpectral mixture for remote sensing: linear model and applications | |
| 250 | _a1st | ||
| 260 |
_bSpringer _aSwitzerland _c2019 |
||
| 300 | _axiii,80 p. | ||
| 653 | _aGeography | ||
| 942 | _c1 | ||
| 999 |
_c356370 _d356370 |
||