| 000 | 00437nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9781118738061 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aRiazoshams, Hossein | ||
| 245 | 0 | _aRobust nonlinear regression: with applications using R | |
| 250 | _a1st | ||
| 260 |
_bWiley _aSwizerland _c2019 |
||
| 300 | _axv,242 p. | ||
| 653 | _aRegression Analysis | ||
| 942 | _c1 | ||
| 999 |
_c355245 _d355245 |
||