| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a978-1-4665-6533-3 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aDeShea, Lise | ||
| 245 | 0 | _aIntroductory statistics for the health sciences | |
| 250 | _a1st | ||
| 260 |
_bCRC Press _aBoca Raton _c2015 |
||
| 300 | _axv, 587p p. | ||
| 653 | _aMedical statistics--Textbooks | ||
| 942 | _c1 | ||
| 999 |
_c352602 _d352602 |
||