| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a97836425538445 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aPeters, James F | ||
| 245 | 0 | _aTopology of digital images: visual pattern discovery in proximity spaces | |
| 250 | _a1st | ||
| 260 |
_bSpringer _aSwitzerland _c2014 |
||
| 300 | _axv,411p p. | ||
| 653 | _aComputrer vision | ||
| 942 | _c1 | ||
| 999 |
_c351533 _d351533 |
||