| 000 | 00422nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9788131525258 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aGibson, Charles H | ||
| 245 | 0 | _aFinancial statement analysis | |
| 250 | _a13th | ||
| 260 |
_bCengage learning _aAndover _c2013 |
||
| 300 | _axiv,664p p. | ||
| 653 | _aFinanacial statements | ||
| 942 | _c1 | ||
| 999 |
_c350680 _d350680 |
||