| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211214s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aQuenouille , M H | ||
| 245 | 0 | _aAssociated measurement | |
| 250 | _a1 | ||
| 260 |
_bBUTTERWORTHS SCIENTIFIC PUBLICATIONS _aLondon _c1952 |
||
| 300 | _ax,242p p. | ||
| 653 | _aMathematics | ||
| 942 | _c1 | ||
| 999 |
_c34959 _d34959 |
||