| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a978-0-387-40273-4 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aSuess, Eric A | ||
| 245 | 0 | _aIntroduction to probability simulation and gibbs sampling with R | |
| 250 | _a1st | ||
| 260 |
_bSpringer Science _aNew York _c2010 |
||
| 300 | _axiii,307p p. | ||
| 653 | _aProbability; | ||
| 942 | _c1 | ||
| 999 |
_c347904 _d347904 |
||