| 000 | 00563nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a978-0-898717-00-6 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aModeling, simulation and optimization of supply chains | ||
| 245 | 0 | _aModeling, simulation and optimization of supply chains: A continuous approach | |
| 250 | _a1st | ||
| 260 |
_bSociety for Industrial and Applied Mathematics _aPhiladelphia _c2010 |
||
| 300 | _ax,206 p. | ||
| 653 | _aBusiness logistics - Mathematical models; | ||
| 942 | _c1 | ||
| 999 |
_c347747 _d347747 |
||