| 000 | 00430nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a0-471-31946-5 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aChatterjee, Samprit | ||
| 245 | 0 | _aRegression analysis by example | |
| 250 | _a3rd | ||
| 260 |
_bJohn Wiley & Sons Ltd. _aNew York _c2000 |
||
| 300 | _axv,359p. p. | ||
| 653 | _aRegression analysis | ||
| 942 | _c1 | ||
| 999 |
_c345678 _d345678 |
||