| 000 | 00451nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a0-471-89947-X | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aCahen, Philippe | ||
| 245 | 0 | _aDynamic technical analysis | |
| 250 | _a1st | ||
| 260 |
_bJohn Wiley & Sons Ltd _aChichester _c2001 |
||
| 300 | _aviii,138p. p. | ||
| 653 | _aStock price forecasting - Mathematical models | ||
| 942 | _c1 | ||
| 999 |
_c345676 _d345676 |
||