| 000 | 00411nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9783319522067 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aShorack, Galen R | ||
| 245 | 0 | _aProbability for statisticians | |
| 250 | _a2nd | ||
| 260 |
_bSpringer _aswitzerland _c2017 |
||
| 300 | _axxii, 510P p. | ||
| 653 | _aProbabilities | ||
| 942 | _c1 | ||
| 999 |
_c340341 _d340341 |
||